Technical Specifications
| Dimensions | 15 × 15 × 10 cm |
|---|---|
| Color | Black, Pink, Red, Violet |
| Weight | 50 g |
| Key Components | GH3011PPG sensor, Temperature sensor, Bosch BMA 253 accelerometer sensor |
| CPU Chip | Nordic nRF52840 |
| Connectivity | BLE 5.0 |
| Vibration Alert | Yes |
| Waterproof | IP67 |
| Display | 1.3" TFT |
| Screen Resolution | 240*240 pixels |
| Charging Time | 1.5 Hrs approx |
| Battery | 230 mAh Lithium-ion Battery |






Kuldeep kumar –
I enjoy my band because it is helpful, simple to use, and allows me to track my daily progress.
Tarun chugh –
Fantastic band!!! Especially the heart rate monitor and the oxygen level monitor
Raj Kiran Rai (verified owner) –
Impressive features, smart device tracking all the important health vitals.
Ashutosh Choubey –
Smart and innovative product with easy to understand functioning
Mukesh Dubey –
Really liked the options available in the application. Very useful functionalities.